PRODUCT
14m Aerial Working Platform Self-Propelled Scissor Lift
Classification :
Self-propelled Scissor Lift
Warranty: 2 years
Keywords:
14m Aerial Working Platform Self-Propelled Scissor Lift
14m Self-Propelled Scissor Lift With One-touch Leveling Outriggers
Product Features
-
Lifting height: 14m | Working height: 16m
-
Load capacity: 320kg / 500kg
-
Extendable deck: +900mm reach for better access
-
Guardrail height: 1.1m for enhanced safety
-
Drive system: Fully electric, self-propelled for easy movement
-
Hydraulic system: Quiet and efficient with responsive controls
-
Optional one-touch leveling legs for stable operation on uneven ground
-
Safety systems: Pit protection, tilt alarm, and emergency descent
Designed for professionals who demand both mobility and precision, our self-propelled scissor lift platform delivers a perfect balance of height, strength, and control.
With a platform height of 14 meters and a working height up to 16 meters, it allows safe and stable aerial operations — from facility maintenance to construction and installation work.
This electric aerial work platform is engineered for simplicity and performance.
Operators can easily raise, lower, or move the platform through the intuitive control panel on the chassis or via the joystick handle, enabling smooth transitions between ground and elevated operation.
The lift’s structure is made from high-strength steel, providing excellent rigidity and durability even under heavy load.
Details Display

Product Parameters
| Product Mode | SJYZM-0406 | SJYZM-0608 | SJYZ-0608 | SJYZZ-0608 | SJYZ-0810 | SJYZZ-0810 | SJYZ-1012 | SJYZ-1214 | SJYZ-1416 | SJYZ-1618 |
| Specification | ||||||||||
| Max.Working Height | 6m | 8m | 8m | 8m | 10m | 10m | 12m | 14m | 16m | 18m |
| Max.Platform Height | 4m | 6m | 6m | 6m | 8m | 8m | 10m | 12m | 14m | 16m |
| Overall Lenght | 1440mm | 1900mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2800mm | 3200mm |
| Overall Width | 780mm | 780mm | 1200mm | 930mm | 1200mm | 930mm | 1200mm | 1200mm | 1280mm | 1600mm |
| Overall Height(Guardrail Down) | 1890mm | 1920mm | 1775mm | 1810mm | 1810mm | 2250mm | 2025mm | 2150mm | 2150mm | 2440mm |
| Overall Height(Guardrail Up) | 2145mm | 2180mm | 2295mm | 2040mm | 2330mm | 2690mm | 2545mm | 2670mm | 2670mm | 2880mm |
| Guardrail Height | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m |
| Platform Size | 1290*760mm | 1750*760mm | 2300*1170mm | 2300*900mm | 2300*1170mm | 2300*900mm | 2300*1170mm | 2300*1170mm | 2650*1280mm | 3000*1280mm |
| Platform Extension | 500mm | 550mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm |
| Solid Tyre | φ230*80 | φ305*115 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 |
| Wheelbase | 1070mm | 1440mm | 1900mm | 1900mm | 1900mm | 1900mm | 1900mm | 1900mm | 2240mm | 2640mm |
| Machine Weight | 1100kg | 1350kg | 2200kg | 2150kg | 2400kg | 2250kg | 2600kg | 2800kg | 3400kg | 4338kg |
| Productivity | ||||||||||
| Load Capacity | 300kg | 300kg | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg |
| Extension Platform Load Capacity | 100kg | 100kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Max.Platform Occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Turning Radius(inside/outside) | 0/1.64m | 0/1.64m | 2.5/3.15m | 0/2.55m | 2.5/3.15m | 0/2.55m | 2.5/3.15m | 2.5/3.15m | 0/3.15m | 0/3.15m |
| Ground clearance(Stowed) | 100mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
| Ground clearance(Raised) | 100mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
| Lifting Motor | 24V/1.2KW | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
| Moving Speed(Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Moving Speed(Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Rising/Falling Speed | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min |
| MaxWorking Angle | 1.5°/3° | 1.5°/3° | 2°/3° | 2/3° | 2°/3° | 2/3° | 2°/3° | 2/3° | 2/3° | 2/3° |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Power | ||||||||||
| Battery Conditions | 12V/105Ah*2 | 12V/120Ah*2 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 |
| Charger | 24V/15A | 24V/15A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Product Inventory

Backed by 15 years of manufacturing experience, our factory specializes in designing and producing high-quality hydraulic and electric scissor lifts.
All units are CE and ISO certified, rigorously tested before shipment, and supported by a responsive after-sales team.
From production to delivery, every detail is handled with precision and care — so your work at height is always safe, efficient, and reliable.
FACTORY
Shandong Hongshengyuan Heavy Industry Machinery Co., Ltd. (Brand: HSY LIFT) is a leading domestic manufacturer of aerial work platforms, integrating design, R&D, production, and sales.
Established in 2010
Factory covers
Employs over 200 staff
Experience in production and sales.
Through continuous research and innovation, we have built extensive expertise in the field of aerial work platform manufacturing. The factory operates five modern production lines with an annual output of more than 8,000 units, each machine undergoing strict quality inspections before delivery.
CERTIFICATE
To date, the company has obtained 1 national invention patent and 42 utility model patents, and has passed ISO certification, CE certification, and 3A Integrity Enterprise Certification. We specialize in the production of self-propelled, scissor-type, crawler-type, crank arm-type, rail-type, and vehicle-mounted lifting platforms, dock ramps, as well as customized non-standard products tailored to customer needs. Regular new product development ensures we continue to provide advanced solutions for aerial work.
FAQ
What is our minimum order quantity?
It is a unit.But if you order more,we have a good discount.
Do we accept customization
Of course,we customize the products according to your requirements and can meet your needs.We can do OEM and ODM for you.
What is our guarantee?
We provide you with a two-year warranty period,during which we can provide you with non human damaged parts for free.We provide online services 24 hours a day to solve any problems that arise.We adhere to customer first and quality first.
What is our delivery time?
Normally,we have inventory of standard products.If not,we need 7-10 days to produce standard products and 10-15 days to produce customized products.The specific negotiation time is based on the various styles customized for the products.
Are you an original manufacturer?
Yes,we are a professional manufacturer of scissor lifts, with our factory located in Jiyang District, Jinan City, Shandong Province.
